Massive Discounts On New Cars
About UsHow It WorksFind Your CarSpecial OffersContract Hire & Leasing

New Toyota Cars


This page is dedicated the Toyota range of cars. We are currently working on major discounts for this range from major UK franchise dealers.

We can offer massive discounts on the entire range of New Toyota - Aygo - Yaris - Auris - Avensis - Verso - Rav4 - Prius - Land Cruiser

  

Fuel consumption Fuel consumption Fuel consumption CO2 emissions

mpg (l/100 km) mpg (l/100 km) mpg (l/100 km) g/km

Model – petrol Urban Extra-urban Combined

Prius 1.5 VVT-i Hybrid E-CVT 56.5 (5.0) 67.3 (4.2) 65.7 (4.3) 104

AYGO 3- & 5-door 1.0 VVT-i 5-speed Man & M/M 51.4 (5.5) 68.9 (4.1) 61.4 (4.6) 109

Yaris 1.0 VVT-i 5-speed Man 44.1 (6.4) 57.6 (4.9) 52.3 (5.4) 127

Yaris 1.3 VVT-i 5-speed M/M 42.2 (6.7) 53.3 (5.3) 48.7 (5.8) 136

Yaris 1.3 VVT-i 5-speed Man 39.2 (7.2) 53.3 (5.3) 47.1 (6.0) 141

Auris 1.6 VVT-i 5-speed M/M 33.2 (8.5) 47.9 (5.9) 40.9 (6.9) 161

Auris 1.4 VVT-i 5-speed Man 32.5 (8.7) 47.9 (5.9) 40.9 (6.9) 163

Auris 1.6 VVT-i 5-speed Man 31.4 (9.0) 47.9 (5.9) 39.8 (7.1) 166

Yaris 1.8 VVT-i Man 30.7 (9.2) 47.1 (6.0) 39.2 (7.2) 170

Avensis saloon/hatchback 1.8 VVT-i 5-speed Man 30.1 (9.4) 48.7 (5.8) 39.2 (7.2) 171

Avensis tourer 1.8 VVT-i 5-speed Man 30.1 (9.4) 48.7 (5.8) 39.2 (7.2) 172

Verso 1.6 VVT-i 5-speed Man 29.7 (9.5) 44.1 (6.4) 37.7 (7.5) 178

Verso 1.8 VVT-i 5-speed M/M 30.1 (9.4) 44.1 (6.4) 37.7 (7.5) 179

Verso 1.8 VVT-i 5-speed Man 28.5 (9.9) 43.5 (6.5) 36.7 (7.7) 184

Avensis saloon/hatchback 1.8 VVT-i 4-speed Auto 27.4 (10.3) 44.8 (6.3) 36.7 (7.7) 187

Avensis saloon/hatchback 2.0 VVT-i 5-speed Man 26.6 (10.6) 42.8 (6.6) 34.9 (8.1) 191

Avensis tourer 2.0 VVT-i 5-speed Man 26.4 (10.7) 42.8 (6.6) 34.9 (8.1) 193

RAV4 5-door 2.0 VVT-i 5-speed Man 25.7 (11.0) 39.2 (7.2) 32.8 (8.6) 202

RAV4 5-door 2.0 VVT-i 4-speed Auto 24.4 (11.6) 38.2 (7.4) 31.4 (9.0) 212

Avensis saloon/hatchback 2.0 VVT-i 4-speed Auto 22.1 (12.8) 39.2 (7.2) 30.7 (9.2) 221

Avensis tourer 2.0 VVT-i 4-speed Auto 21.9 (12.9) 38.7 (7.3) 30.1 (9.4) 224

Land Cruiser 4.0 VVT-i V6 5-speed Auto x2 16.9 (16.7) 28.8 (9.8) 22.8 (12.4) 291

Model – diesel

Yaris 1.4 D-4D 5-speed Man & M/M 52.3 (5.4) 70.6 (4.0) 62.8 (4.5) 119

Auris 1.4 D-4D 5-speed M/M 48.7 (5.8) 62.8 (4.5) 56.5 (5.0) 131

Auris 1.4 D-4D 5-speed Man 48.7 (5.8) 62.8 (4.5) 56.5 (5.0) 132

Auris 2.0 D-4D 6-speed Man 40.4 (7.0) 61.4 (4.5) 52.3 (5.4) 144

Avensis saloon/hatchback 2.0 D-4D 6-speed Man 39.8 (7.1) 61.4 (4.6) 51.4 (5.5) 146

Avensis tourer 2.0 D-4D 6-speed Man 39.2 (7.2) 60.1 (4.7) 49.6 (5.7) 149

Avensis saloon/hatchback 2.2 D-4D 150 6-speed Man 37.2 (7.6) 57.6 (4.9) 47.9 (5.9) 156

Avensis tourer 2.2 D-4D 150 6-speed Man 36.7 (7.7) 57.6 (4.9) 47.1 (6.0) 158

Avensis saloon/hatchback 2.2 D-4D 180 6-speed Man 37.2 (7.6) 54.3 (5.2) 46.3 (6.1) 161

Avensis tourer 2.2 D-4D 180 6-speed Man 37.2 (7.6) 53.3 (5.3) 45.6 (6.2) 163

Auris 2.2 D-4D 6-speed Man 37.2 (7.6) 53.3 (5.3) 45.6 (6.2) 164

Verso 2.2 D-4D 140 6-speed Man 35.3 (8.0) 53.3 (5.3) 44.8 (6.3) 167

RAV4 2.2 D-4D 140 6-speed Man 34.9 (8.1) 50.4 (5.6) 42.8 (6.6) 173

Verso 2.2 D-4D 180 6-speed Man 33.2 (8.5) 48.7 (5.8) 41.5 (6.8) 178

RAV4 2.2 D-4D 180 6-speed Man 33.6 (8.4) 46.3 (6.1) 40.4 (7.0) 185

Land Cruiser 3-door 3.0 D-4D 6-speed Man x2 25.4 (11.1) 35.8 (7.9) 31.0 (9.1) 240

Land Cruiser 5-door 3.0 D-4D 5-speed Auto x2 24.6 (11.5) 37.7 (7.5) 31.4 (9.0) 238

Land Cruiser 5-door 3.0 D-4D 6-speed Man x2 25.2 (11.2) 35.3 (8.0) 30.7 (9.2) 243

M/M – MultiMode Man – Manual Transmission Auto – Automatic Transmission

 

 

 

 © Top Hat Associates Ltd           Disclaimer Agreement